The vault outside Longyearbyen keeps 1.4 million seed samples from 135 genebanks in 84 countries and the international centres.
CIMMYT International Maize and Wheat Improvement Center · IRRI International Rice Research Institute · ICRISAT International Crop Research Institute for the Semi-Arid Tropics · ICARDA International Centre for Agricultural Research in Dry Areas · AVRDC The World Vegetable Center · CIAT International Center for Tropical Agriculture · IITA International Institute of Tropical Agriculture · IPK Leibniz Institute of Plant Genetics and Crop Plant Research, Germany · CGN Centre for Genetic Resources, Netherlands · NPGS National Plant Germplasm System, United States · PGRC Plant Gene Resources of Canada · RDA National Institute of Agricultural Sciences, Rural Development Genebank, South Korea · APG Australian Pastures Genebank · AGG Australian Grains Genebank
CIMMYT International Maize and Wheat Improvement Center · IRRI International Rice Research Institute · ICRISAT International Crop Research Institute for the Semi-Arid Tropics · ICARDA International Centre for Agricultural Research in Dry Areas · AVRDC The World Vegetable Center · CIAT International Center for Tropical Agriculture · IPK Leibniz Institute of Plant Genetics and Crop Plant Research, Germany · NPGS National Plant Germplasm System, United States · RDA National Institute of Agricultural Sciences, Rural Development Genebank, South Korea
CIMMYT International Maize and Wheat Improvement Center · IRRI International Rice Research Institute · ICRISAT International Crop Research Institute for the Semi-Arid Tropics · IPK Leibniz Institute of Plant Genetics and Crop Plant Research, Germany · NPGS National Plant Germplasm System, United States
- seed samples
- 1,417,799
- genebanks
- 135
- countries
- 84
- genera
- 1,246
- species
- 6,589
- of the samples are kept by CIMMYT, the largest depositor
- 13.4%
The genebanks
36 of 135 genebanks
| Rank | Genebank | Country | Samples | Taxa | Share |
|---|---|---|---|---|---|
| 10 | RDARDARDA National Institute of Agricultural Sciences, Rural Development Genebank | South Korea | 48,272 samples | 106 taxa | 3.4% of all samples |
| 21 | TARITARITARI Taiwan Agricultural Research Institute | Taiwan | 11,313 samples | 24 taxa | 0.8% of all samples |
| 27 | BWPRCBWPRCBWPRC Barley and Wild Plant Resources Center, National University Corporation Okayama University | Japan | 5,922 samples | 1 taxa | 0.4% of all samples |
| 29 | AASAASAAS Pyongyang AAS | North Korea | 5,700 samples | 2 taxa | 0.4% of all samples |
| 30 | PGRI-NARCPGRI-NARCPGRI-NARC Plant Genetic Resources Institute, National Agricultural Research Centre | Pakistan | 4,932 samples | 29 taxa | 0.3% of all samples |
| 34 | PhilRicePhilRicePhilRice Philippine Rice Research Institute | Philippines | 4,417 samples | 1 taxa | 0.3% of all samples |
| 37 | NPGRLNPGRLNPGRL National Plant Genetic Resources Laboratory | Philippines | 3,461 samples | 23 taxa | 0.2% of all samples |
| 38 | NBPGRNBPGRNBPGR National Bureau of Plant Genetic Resources India | India | 3,292 samples | 8 taxa | 0.2% of all samples |
| 47 | UzRIPIUzRIPIUzRIPI Uzbek Research Institute of Plant Industry | Uzbekistan | 2,058 samples | 198 taxa | 0.1% of all samples |
| 49 | NRSSLNRSSLNRSSL National Rice Seed Storage Laboratory for Genetic Resources | Thailand | 1,906 samples | 1 taxa | 0.1% of all samples |
| 52 | ASC / ANAUASC / ANAUASC / ANAU Scientific Center of Agrobiotechnology, Armenian National Agrarian University | Armenia | 1,865 samples | 63 taxa | 0.1% of all samples |
| 54 | NRCGRNRCGRNRCGR Republican National Genetic Resource Center | Tajikistan | 1,646 samples | 2 taxa | 0.1% of all samples |
| 57 | AGRIAGRIAGRI Genetic Resources Institute of the Azerbaijan National Academy of Sciences | Azerbaijan | 1,522 samples | 110 taxa | 0.1% of all samples |
| 66 | ICABIOGRADICABIOGRADICABIOGRAD Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Biotechnology | Indonesia | 1,050 samples | 2 taxa | 0.1% of all samples |
| 69 | CTUCTUCTU Can Tho University | Viet Nam | 1,000 samples | 1 taxa | 0.1% of all samples |
| 74 | ICCIICCIICCI Institute of Creal Crop Improvement, Tel Aviv University | Israel | 941 samples | 21 taxa | 0.1% of all samples |
| 78 | BRACBRACBRAC Bangladesh Rural Advancement Committee | Bangladesh | 725 samples | 35 taxa | 0.1% of all samples |
| 78 | MARDIMARDIMARDI Malaysian Agricultural Research and Development Institute | Malaysia | 725 samples | 8 taxa | 0.1% of all samples |
| 80 | MPGRPPDMPGRPPDMPGRPPD Biotechnology, Plant Genetic Resources and Plant Protection Division | Myanmar | 718 samples | 11 taxa | 0.1% of all samples |
| 81 | ICGBICGBICGB Wild Cereal Gene Bank | Israel | 661 samples | 2 taxa | 0.0% of all samples |
| 85 | KSRIAPGKSRIAPGKSRIAPG Kazakh Scientific Research Institute of Agriculture and Plant Growing | Kazakhstan | 522 samples | 15 taxa | 0.0% of all samples |
| 88 | LARILARILARI Lebanese Agricultural Research Institute | Lebanon | 453 samples | 408 taxa | 0.0% of all samples |
| 91 | IRQ001IRQ001IRQ001 Directorate of Seed Testing and Certification | Iraq | 418 samples | 23 taxa | 0.0% of all samples |
| 96 | PSARTIPSARTIPSARTI Plant Science Agricultural Research and Training Institute | Mongolia | 360 samples | 47 taxa | 0.0% of all samples |
| 99 | TAVTAVITAVTAVITAVTAVI I. Lamouri Research Institute of Farming | Georgia | 305 samples | 66 taxa | 0.0% of all samples |
| 100 | BITBITBIT Borneo Institute | Indonesia | 294 samples | 4 taxa | 0.0% of all samples |
| 108 | SCVICSCVICSCVIC Scientific Centre of Vegetable and Industrial Crops | Armenia | 234 samples | 23 taxa | 0.0% of all samples |
| 110 | SRCASRCASRCA Scientific Research Center of Agriculture | Georgia | 206 samples | 16 taxa | 0.0% of all samples |
| 114 | LPGPBLPGPBLPGPB Armenian State Agrarian University, Laboratory of plant gene pool and breeding | Armenia | 175 samples | 22 taxa | 0.0% of all samples |
| 115 | CN FCRCCN FCRCCN FCRC Chai Nat Field Crops Research Center | Thailand | 150 samples | 3 taxa | 0.0% of all samples |
| 118 | AUGAUGAUG Agricultural University of Georgia | Georgia | 120 samples | 2 taxa | 0.0% of all samples |
| 122 | DOAGBDOAGBDOAGB Department of Agriculture, Ministry of Agriculture and Cooperation | Thailand | 55 samples | 16 taxa | 0.0% of all samples |
| 123 | CHAIPATCHAIPATCHAIPAT The Chaipattana Foundation | Thailand | 34 samples | 24 taxa | 0.0% of all samples |
| 127 | UAWCUAWCUAWC Union Of Agricultural Work Committees | Palestine | 23 samples | 21 taxa | 0.0% of all samples |
| 129 | BDNABDNABDNA Baekdudaegan National Arboretum | South Korea | 10 samples | 10 taxa | 0.0% of all samples |
| 132 | TLLTLLTLL Temasek Life Sciences Laboratory Limited | Singapore | 7 samples | 2 taxa | 0.0% of all samples |
Svalbard