The vault outside Longyearbyen keeps 1.4 million seed samples from 135 genebanks in 84 countries and the international centres.
CIMMYT International Maize and Wheat Improvement Center · IRRI International Rice Research Institute · ICRISAT International Crop Research Institute for the Semi-Arid Tropics · ICARDA International Centre for Agricultural Research in Dry Areas · AVRDC The World Vegetable Center · CIAT International Center for Tropical Agriculture · IITA International Institute of Tropical Agriculture · IPK Leibniz Institute of Plant Genetics and Crop Plant Research, Germany · CGN Centre for Genetic Resources, Netherlands · NPGS National Plant Germplasm System, United States · PGRC Plant Gene Resources of Canada · RDA National Institute of Agricultural Sciences, Rural Development Genebank, South Korea · APG Australian Pastures Genebank · AGG Australian Grains Genebank
CIMMYT International Maize and Wheat Improvement Center · IRRI International Rice Research Institute · ICRISAT International Crop Research Institute for the Semi-Arid Tropics · ICARDA International Centre for Agricultural Research in Dry Areas · AVRDC The World Vegetable Center · CIAT International Center for Tropical Agriculture · IPK Leibniz Institute of Plant Genetics and Crop Plant Research, Germany · NPGS National Plant Germplasm System, United States · RDA National Institute of Agricultural Sciences, Rural Development Genebank, South Korea
CIMMYT International Maize and Wheat Improvement Center · IRRI International Rice Research Institute · ICRISAT International Crop Research Institute for the Semi-Arid Tropics · IPK Leibniz Institute of Plant Genetics and Crop Plant Research, Germany · NPGS National Plant Germplasm System, United States
- seed samples
- 1,417,799
- genebanks
- 135
- countries
- 84
- genera
- 1,246
- species
- 6,589
- of the samples are kept by CIMMYT, the largest depositor
- 13.4%
The genebanks
40 of 135 genebanks
| Rank | Genebank | Country | Samples | Taxa | Share |
|---|---|---|---|---|---|
| 5 | IPKIPKIPK Leibniz Institute of Plant Genetics and Crop Plant Research | Germany | 72,507 samples | 4,084 taxa | 5.1% of all samples |
| 13 | NORDGENNORDGENNORDGEN Nordic Genetic Resource Center | Sweden | 31,021 samples | 723 taxa | 2.2% of all samples |
| 16 | CGNCGNCGN Centre for Genetic Resources | Netherlands | 23,821 samples | 435 taxa | 1.7% of all samples |
| 19 | IHARIHARIHAR Plant Breeding and Acclimatization Institute | Poland | 15,524 samples | 281 taxa | 1.1% of all samples |
| 20 | Agroscope ChanginsAgroscope ChanginsAgroscope Changins Agroscope Changins | Switzerland | 12,242 samples | 133 taxa | 0.9% of all samples |
| 24 | JICJICJIC John Innes Centre, Germplasm Resources Unit | United Kingdom | 10,750 samples | 34 taxa | 0.8% of all samples |
| 26 | VIRVIRVIR N.I. Vavilov All-Russian Scientific Research Institute of Plant Industry | Russia | 6,082 samples | 349 taxa | 0.4% of all samples |
| 36 | UAASUAASUAAS Institute of Plant Production n.a. V.Y. Yurjev of UAAS | Ukraine | 3,555 samples | 56 taxa | 0.3% of all samples |
| 43 | AGESAGESAGES Austrian Agency for Health and Food Safety | Austria | 2,363 samples | 396 taxa | 0.2% of all samples |
| 44 | CARCCARCCARC Czech Agrifood Research Center | Czechia | 2,132 samples | 272 taxa | 0.2% of all samples |
| 45 | IPGRBGIPGRBGIPGRBG Institute for Plant Genetic Resources K. Malkov | Bulgaria | 2,119 samples | 94 taxa | 0.1% of all samples |
| 50 | IPGRIPGRIPGR Institute of Plant Genetic resources | Albania | 1,900 samples | 20 taxa | 0.1% of all samples |
| 51 | BPGV-DRAEDMBPGV-DRAEDMBPGV-DRAEDM Portuguese Bank of Plant Germplasm | Portugal | 1,883 samples | 37 taxa | 0.1% of all samples |
| 55 | SVKPIESTSVKPIESTSVKPIEST Research Institute of Plant Production Piestany | Slovakia | 1,591 samples | 38 taxa | 0.1% of all samples |
| 56 | CSICCSICCSIC Agencia Estatal Consejo Superior de Investigaciones Científicas | Spain | 1,550 samples | 154 taxa | 0.1% of all samples |
| 58 | JHIJHIJHI The James Hutton Institute | United Kingdom | 1,416 samples | 113 taxa | 0.1% of all samples |
| 59 | HRIGRUHRIGRUHRIGRU Warwick Genetic Resources Unit | United Kingdom | 1,376 samples | 58 taxa | 0.1% of all samples |
| 61 | BRGV SuceavaBRGV SuceavaBRGV Suceava Suceava Genebank | Romania | 1,284 samples | 124 taxa | 0.1% of all samples |
| 63 | GRIBLGRIBLGRIBL Genetic Resources Institute, University of Banjaluka | Bosnia and Herzegovina | 1,148 samples | 147 taxa | 0.1% of all samples |
| 76 | IBBRIBBRIBBR Institute of Biosciences and BioResources - National Research Council | Italy | 753 samples | 14 taxa | 0.1% of all samples |
| 82 | AFTAFTAFT Oak Park Research Centre | Ireland | 577 samples | 7 taxa | 0.0% of all samples |
| 89 | DAFFDAFFDAFF Department of Agriculture, Food and Rural Development | Ireland | 435 samples | 58 taxa | 0.0% of all samples |
| 97 | FABIAFABIAFABIA Fabia CSB Bogdanci | North Macedonia | 341 samples | 25 taxa | 0.0% of all samples |
| 97 | RPCNASBAFRPCNASBAFRPCNASBAF Scientific Practical Centre of the National Academy of Sciences of Belarus for Arable Farming | Belarus | 341 samples | 3 taxa | 0.0% of all samples |
| 101 | NFSCNFSCNFSC The Norwegian Forest Seed Centre | Norway | 290 samples | 8 taxa | 0.0% of all samples |
| 103 | CREA-CICREA-CICREA-CI The Council for Agricultural Research and Economics (CREA) | Italy | 271 samples | 2 taxa | 0.0% of all samples |
| 104 | PPFPPFPPF Faculty of Agriculture and Food Sciencies, University of Sarajevo | Bosnia and Herzegovina | 252 samples | 15 taxa | 0.0% of all samples |
| 105 | LVMILVMILVMI Latvian State Forest Research Institute 'Silava' | Latvia | 246 samples | 56 taxa | 0.0% of all samples |
| 106 | VMTVMTVMT State Forest Service | Lithuania | 244 samples | 44 taxa | 0.0% of all samples |
| 107 | METKMETKMETK Centre of Estonian Rural Research and Knowledge | Estonia | 236 samples | 48 taxa | 0.0% of all samples |
| 109 | HRPGBHRPGBHRPGB National Plant Genebank, Ministry of Agriculture | Croatia | 208 samples | 7 taxa | 0.0% of all samples |
| 120 | IFVCNSIFVCNSIFVCNS Institute of Field and Vegetable Crops | Serbia | 96 samples | 9 taxa | 0.0% of all samples |
| 124 | JKIJKIJKI Federal Research Centre for Cultivated Plants - Institute of Fruit Breeding | Germany | 25 samples | 7 taxa | 0.0% of all samples |
| 124 | NAGREFNAGREFNAGREF National Agricultural Research Foundation Greece | Greece | 25 samples | 1 taxa | 0.0% of all samples |
| 124 | RBGRBGRBG Millennium Seed Bank Project Seed Conservation Department Royal Botanic Gardens Kew Wakehurst Place | United Kingdom | 25 samples | 24 taxa | 0.0% of all samples |
| 128 | ABGBONNABGBONNABGBONN Botanical Garden, University of Bonn | Germany | 12 samples | 8 taxa | 0.0% of all samples |
| 131 | SveaskogSveaskogSveaskog Sveaskogs Förvaltning AB | Sweden | 8 samples | 4 taxa | 0.0% of all samples |
| 132 | LukeLukeLuke Natural Resources Institute Finland | Finland | 7 samples | 2 taxa | 0.0% of all samples |
| 134 | INRAINRAINRA National Institute for Agricultural Research | France | 2 samples | 1 taxa | 0.0% of all samples |
| 134 | LSBLSBLSB Lombardy Seed Bank, Botanical Garden, University of Pavia | Italy | 2 samples | 1 taxa | 0.0% of all samples |
Svalbard